<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asset Allocation for Foundation and Endowment Investment Portfolios</title>
	<atom:link href="http://www.fletchcetera.com/asset-allocation-for-foundation-and-endowment-investment-portfolios/index.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fletchcetera.com/asset-allocation-for-foundation-and-endowment-investment-portfolios/index.html</link>
	<description>A Reference for Business and Insurance</description>
	<lastBuildDate>Sat, 07 Jun 2008 10:09:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investment &#187; Asset Allocation for Foundation and Endowment Investment Portfolios</title>
		<link>http://www.fletchcetera.com/asset-allocation-for-foundation-and-endowment-investment-portfolios/index.html/comment-page-1#comment-121</link>
		<dc:creator>Investment &#187; Asset Allocation for Foundation and Endowment Investment Portfolios</dc:creator>
		<pubDate>Sun, 18 May 2008 03:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsomenews.com/asset-allocation-for-foundation-and-endowment-investment-portfolios/#comment-121</guid>
		<description>[...] Travelogue wrote an interesting post today on Asset Allocation for Foundation and Endowment Investment PortfoliosHere&#8217;s a quick excerptAsset Allocation for Foundation and Endowment Investment Portfolios By admin in Investment Tips May 17 Foundations, endowments and other not-for-profit organizations come in all shapes and sizes. The assets that they control and manage for the benefit of countless projects, charities, and causes is staggering in total and it has become a primary market for the vast array of investment products developed by Wall Street financial institutions. One can only speculate about how much “bubble pa [...]</description>
		<content:encoded><![CDATA[<p>[...] Travelogue wrote an interesting post today on Asset Allocation for Foundation and Endowment Investment PortfoliosHere&#8217;s a quick excerptAsset Allocation for Foundation and Endowment Investment Portfolios By admin in Investment Tips May 17 Foundations, endowments and other not-for-profit organizations come in all shapes and sizes. The assets that they control and manage for the benefit of countless projects, charities, and causes is staggering in total and it has become a primary market for the vast array of investment products developed by Wall Street financial institutions. One can only speculate about how much “bubble pa [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
